List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3227521 | Gomus.A04G148000 | KIN | View |
| PRGDB3227522 | Gomus.D10G246100 | KIN | View |
| PRGDB3227523 | Gomus.A05G213700 | KIN | View |
| PRGDB3227524 | Gomus.A10G257700 | TNL | View |
| PRGDB3227525 | Gomus.D13G222500 | KIN | View |
| PRGDB3227526 | Gomus.A04G018800 | NL | View |
| PRGDB3227527 | Gomus.A10G170800 | KIN | View |
| PRGDB3227528 | Gomus.D11G347300 | RLP | View |
| PRGDB3227529 | Gomus.A07G193800 | RLP | View |
| PRGDB3227530 | Gomus.D04G153900 | TRAN | View |



