List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3227541 | Gomus.D13G064300 | RLK | View |
| PRGDB3227542 | Gomus.D08G023400 | RLP | View |
| PRGDB3227543 | Gomus.D13G018900 | KIN | View |
| PRGDB3227544 | Gomus.D09G019600 | RLK | View |
| PRGDB3227545 | Gomus.A06G034300 | L | View |
| PRGDB3227546 | Gomus.D02G125300 | CK | View |
| PRGDB3227547 | Gomus.D04G189200 | L | View |
| PRGDB3227548 | Gomus.A13G112400 | RLK | View |
| PRGDB3227549 | Gomus.A01G044600 | NL | View |
| PRGDB3227550 | Gomus.D11G397700 | TRAN | View |



