List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3337289 | Gotom.A06G192400 | KIN | View |
| PRGDB3337290 | Gotom.D07G066200 | KIN | View |
| PRGDB3337291 | Gotom.D03G061400 | CNL | View |
| PRGDB3337292 | Gotom.D13G286700 | RLK | View |
| PRGDB3337293 | Gotom.A07G004600 | TRAN | View |
| PRGDB3337294 | Gotom.D11G030500 | CN | View |
| PRGDB3337295 | Gotom.D01G002200 | CK | View |
| PRGDB3337296 | Gotom.A11G349900 | NL | View |
| PRGDB3337297 | Gotom.A02G143400 | LYK | View |
| PRGDB3337298 | Gotom.A06G012400 | LEC | View |



