List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3338319 | Gotom.D04G007000 | KIN | View |
| PRGDB3338320 | Gotom.A12G199400 | KIN | View |
| PRGDB3338321 | Gotom.D10G248700 | TRAN | View |
| PRGDB3338322 | Gotom.A05G142800 | RLK | View |
| PRGDB3338323 | Gotom.D03G039500 | KIN | View |
| PRGDB3338324 | Gotom.A01G143400 | RLP | View |
| PRGDB3338325 | Gotom.D10G301700 | KIN | View |
| PRGDB3338326 | Gotom.A09G244600 | CNL | View |
| PRGDB3338327 | Gotom.A11G179900 | KIN | View |
| PRGDB3338328 | Gotom.D01G020300 | NL | View |



