List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3341959 | Gotom.A11G079600 | RLK | View |
| PRGDB3341960 | Gotom.D10G012600 | RLK | View |
| PRGDB3341961 | Gotom.A06G059900 | KIN | View |
| PRGDB3341962 | Gotom.A07G180600 | KIN | View |
| PRGDB3341963 | Gotom.A11G342600 | CN | View |
| PRGDB3341964 | Gotom.A06G143700 | LECRK | View |
| PRGDB3341965 | Gotom.D03G201500 | TNL | View |
| PRGDB3341966 | Gotom.D10G311100 | RLK | View |
| PRGDB3341967 | Gotom.A07G032100 | RLK | View |
| PRGDB3341968 | Gotom.A11G341900 | KIN | View |



