List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3045445 | Myper.0016s0878 | TNL | View |
| PRGDB3045446 | Myper.0016s0654 | KIN | View |
| PRGDB3045447 | Myper.0012s0584 | RLK | View |
| PRGDB3045448 | Myper.0016s0974 | LECRK | View |
| PRGDB3045449 | Myper.0001s1206 | TRAN | View |
| PRGDB3045450 | Myper.0001s0434 | KIN | View |
| PRGDB3045451 | Myper.0001s0850 | RLK | View |
| PRGDB3045452 | Myper.0003s0749 | RLK | View |
| PRGDB3045453 | Myper.0022s0166 | KIN | View |
| PRGDB3045454 | Myper.0010s1361 | L | View |



