List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB2930535 | Oropetium_20150105_14172 | KIN | View |
| PRGDB2930536 | Oropetium_20150105_09600 | KIN | View |
| PRGDB2930537 | Oropetium_20150105_14349 | KIN | View |
| PRGDB2930538 | Oropetium_20150105_27133 | KIN | View |
| PRGDB2930539 | Oropetium_20150105_06853 | KIN | View |
| PRGDB2930540 | Oropetium_20150105_01022 | KIN | View |
| PRGDB2930541 | Oropetium_20150105_09894 | KIN | View |
| PRGDB2930542 | Oropetium_20150105_06929 | KIN | View |
| PRGDB2930543 | Oropetium_20150105_23903 | KIN | View |
| PRGDB2930544 | Oropetium_20150105_26812 | KIN | View |



