List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB2931055 | Oropetium_20150105_16077 | RLP | View |
| PRGDB2931056 | Oropetium_20150105_20108 | KIN | View |
| PRGDB2931057 | Oropetium_20150105_12744 | RLP | View |
| PRGDB2931058 | Oropetium_20150105_08523 | KIN | View |
| PRGDB2931059 | Oropetium_20150105_25631 | KIN | View |
| PRGDB2931060 | Oropetium_20150105_25998 | RLP | View |
| PRGDB2931061 | Oropetium_20150105_20033 | CK | View |
| PRGDB2931062 | Oropetium_20150105_18560 | CK | View |
| PRGDB2931063 | Oropetium_20150105_16078 | KIN | View |
| PRGDB2931064 | Oropetium_20150105_18694 | RLK | View |



