List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3126474 | Spov3_chr2.05331 | KIN | View |
| PRGDB3126475 | Spov3_chr2.05333 | KIN | View |
| PRGDB3126476 | Spov3_chr2.05339 | KIN | View |
| PRGDB3126477 | Spov3_chr2.05046 | RLK | View |
| PRGDB3126478 | Spov3_chr5.03113 | KIN | View |
| PRGDB3126479 | Spov3_chr2.05340 | KIN | View |
| PRGDB3126480 | Spov3_chr2.05341 | KIN | View |
| PRGDB3126481 | Spov3_chr2.05342 | KIN | View |
| PRGDB3126482 | Spov3_chr2.05343 | KIN | View |
| PRGDB3126483 | Spov3_chr2.04012 | KIN | View |



