List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB2881647 | Thupl.29379305s0002 | TN | View |
| PRGDB2881648 | Thupl.29379470s0005 | KIN | View |
| PRGDB2881649 | Thupl.29377013s0003 | N | View |
| PRGDB2881650 | Thupl.29377790s0001 | NL | View |
| PRGDB2881651 | Thupl.29377684s0010 | CK | View |
| PRGDB2881652 | Thupl.29377472s0010 | TRAN | View |
| PRGDB2881653 | Thupl.29377560s0006 | NL | View |
| PRGDB2881654 | Thupl.29382174s0021 | KIN | View |
| PRGDB2881655 | Thupl.29378826s0001 | LECRK | View |
| PRGDB2881656 | Thupl.29376995s0014 | NL | View |



