List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB2881997 | Thupl.29380970s0001 | N | View |
| PRGDB2881998 | Thupl.29377231s0001 | KIN | View |
| PRGDB2881999 | Thupl.29381390s0013 | CK | View |
| PRGDB2882000 | Thupl.29377723s0001 | RLP | View |
| PRGDB2882001 | Thupl.29379378s0016 | CNL | View |
| PRGDB2882002 | Thupl.29379814s0006 | RLP | View |
| PRGDB2882003 | Thupl.29209264s0001 | KIN | View |
| PRGDB2882004 | Thupl.29377466s0002 | TNL | View |
| PRGDB2882005 | Thupl.29379630s0027 | TRAN | View |
| PRGDB2882006 | Thupl.29380413s0003 | TN | View |



