List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB2883767 | Thupl.29377861s0002 | TN | View |
| PRGDB2883768 | Thupl.29379010s0002 | N | View |
| PRGDB2883769 | Thupl.28506153s0001 | TN | View |
| PRGDB2883770 | Thupl.29378772s0013 | KIN | View |
| PRGDB2883771 | Thupl.29377728s0004 | KIN | View |
| PRGDB2883772 | Thupl.29378102s0007 | N | View |
| PRGDB2883773 | Thupl.29381316s0004 | TNL | View |
| PRGDB2883774 | Thupl.29377883s0002 | RLK | View |
| PRGDB2883775 | Thupl.29377555s0010 | KIN | View |
| PRGDB2883776 | Thupl.29379470s0010 | KIN | View |



