List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB2880647 | Thupl.29378499s0020 | LECRK | View |
| PRGDB2880648 | Thupl.29381284s0003 | TRAN | View |
| PRGDB2880649 | Thupl.29378213s0003 | KIN | View |
| PRGDB2880650 | Thupl.29379470s0013 | KIN | View |
| PRGDB2880651 | Thupl.29381730s0002 | RLP | View |
| PRGDB2880652 | Thupl.29377414s0011 | LECRK | View |
| PRGDB2880653 | Thupl.29380857s0006 | TNL | View |
| PRGDB2880654 | Thupl.29378085s0046 | KIN | View |
| PRGDB2880655 | Thupl.29342947s0001 | KIN | View |
| PRGDB2880656 | Thupl.29381500s0007 | KIN | View |



