
Stats
List of putative R-genes
| PRGdb ID | Gene name | Genome version | Class | View |
|---|---|---|---|---|
| PRGDB2877816 | Brara.I04112 | 277_v1.3 | KIN | View |
| PRGDB2877817 | Brara.A00785 | 277_v1.3 | KIN | View |
| PRGDB2877818 | Brara.E03398 | 277_v1.3 | KIN | View |
| PRGDB2877819 | Brara.I01803 | 277_v1.3 | TNL | View |
| PRGDB2877820 | Brara.J01239 | 277_v1.3 | KIN | View |
| PRGDB2877821 | Brara.B01912 | 277_v1.3 | CK | View |
| PRGDB2877822 | Brara.G00633 | 277_v1.3 | KIN | View |
| PRGDB2877823 | Brara.J01111 | 277_v1.3 | KIN | View |
| PRGDB2877824 | Brara.A01356 | 277_v1.3 | KIN | View |
| PRGDB2877825 | Brara.F01770 | 277_v1.3 | RLK | View |



