
Stats
List of reference R-genes
| PRGdb ID | Gene Name | Class | Agent | Avr | Pest/Disease | View |
|---|---|---|---|---|---|---|
| PRGDB1486 | L6 | TNL | Melampsora lini | Flax rust | View | |
| PRGDB1487 | M | TNL | Melampsora lini | Flax rust | View | |
| PRGDB135724 | P2 | TNL | Melampsora lini | Flax rust | View | |
| PRGDB170010 | L,L1-L11 | TNL | View | |||
| PRGDB170011 | P,P1-4 | TNL | View |
List of putative R-genes
| PRGdb ID | Gene name | Genome version | Class | View |
|---|---|---|---|---|
| PRGDB3162411 | PACid:23161758 | 200_v1.0 | N | View |
| PRGDB3162412 | PACid:23161762 | 200_v1.0 | NL | View |
| PRGDB3162413 | PACid:23161767 | 200_v1.0 | TN | View |
| PRGDB3162414 | PACid:23163005 | 200_v1.0 | RLK | View |
| PRGDB3162415 | PACid:23147105 | 200_v1.0 | T | View |
| PRGDB3162416 | PACid:23148875 | 200_v1.0 | TRAN | View |
| PRGDB3162417 | PACid:23147159 | 200_v1.0 | N | View |
| PRGDB3162418 | PACid:23150649 | 200_v1.0 | RLK | View |
| PRGDB3162419 | PACid:23152620 | 200_v1.0 | TNL | View |
| PRGDB3162420 | PACid:23143887 | 200_v1.0 | KIN | View |



