
Stats
List of putative R-genes
| PRGdb ID | Gene name | Genome version | Class | View |
|---|---|---|---|---|
| PRGDB2932458 | Cagra.4894s0002 | v1.1 | KIN | View |
| PRGDB2932459 | Cagra.9490s0021 | v1.1 | KIN | View |
| PRGDB2932460 | Cagra.0716s0080 | v1.1 | KIN | View |
| PRGDB2932461 | Cagra.0926s0032 | v1.1 | KIN | View |
| PRGDB2932462 | Cagra.17151s0003 | v1.1 | RLP | View |
| PRGDB2932463 | Cagra.0456s0004 | v1.1 | CK | View |
| PRGDB2932464 | Cagra.6745s0007 | v1.1 | KIN | View |
| PRGDB2932465 | Cagra.4395s0130 | v1.1 | KIN | View |
| PRGDB2932466 | Cagra.2104s0029 | v1.1 | RLP | View |
| PRGDB2932467 | Cagra.1305s0020 | v1.1 | TRAN | View |



