
Stats
List of putative R-genes
| PRGdb ID | Gene name | Genome version | Class | View |
|---|---|---|---|---|
| PRGDB2891807 | Clevi.0022s0686 | v2.2 | CK | View |
| PRGDB2891808 | Clevi.0009s1120 | v2.2 | KIN | View |
| PRGDB2891809 | Clevi.0109s0072 | v2.2 | RLP | View |
| PRGDB2891810 | Clevi.0001s2280 | v2.2 | KIN | View |
| PRGDB2891811 | Clevi.0006s2404 | v2.2 | KIN | View |
| PRGDB2891812 | Clevi.0032s0351 | v2.2 | CK | View |
| PRGDB2891813 | Clevi.0009s1245 | v2.2 | LECRK | View |
| PRGDB2891814 | Clevi.0012s1131 | v2.2 | RLK | View |
| PRGDB2891815 | Clevi.0002s0793 | v2.2 | TN | View |
| PRGDB2891816 | Clevi.0032s0460 | v2.2 | CL | View |



