
Stats
List of putative R-genes
| PRGdb ID | Gene name | Genome version | Class | View |
|---|---|---|---|---|
| PRGDB3237219 | Joasc.09G088800 | v1.1 | KIN | View |
| PRGDB3237220 | Joasc.15G035800 | v1.1 | N | View |
| PRGDB3237221 | Joasc.04G284300 | v1.1 | KIN | View |
| PRGDB3237222 | Joasc.S077900 | v1.1 | KIN | View |
| PRGDB3237223 | Joasc.09G117300 | v1.1 | CK | View |
| PRGDB3237224 | Joasc.17G002900 | v1.1 | N | View |
| PRGDB3237225 | Joasc.03G012400 | v1.1 | KIN | View |
| PRGDB3237226 | Joasc.13G021400 | v1.1 | RLK | View |
| PRGDB3237227 | Joasc.11G019200 | v1.1 | KIN | View |
| PRGDB3237228 | Joasc.09G082700 | v1.1 | NL | View |



