
Stats
List of putative R-genes
| PRGdb ID | Gene name | Genome version | Class | View |
|---|---|---|---|---|
| PRGDB2922801 | Pum0847s0003 | v1.5 | KIN | View |
| PRGDB2922802 | Pum0161s0018 | v1.5 | KIN | View |
| PRGDB2922803 | CK2-alpha1 | v1.5 | KIN | View |
| PRGDB2922804 | Pum0779s0006 | v1.5 | KIN | View |
| PRGDB2922805 | Pum2394s0001 | v1.5 | TRAN | View |
| PRGDB2922806 | Pum0014s0091 | v1.5 | KIN | View |
| PRGDB2922807 | Pum2487s0001 | v1.5 | KIN | View |
| PRGDB2922808 | Pum0027s0125 | v1.5 | N | View |
| PRGDB2922809 | GSK3-beta | v1.5 | KIN | View |
| PRGDB2922810 | Pum0023s0011 | v1.5 | N | View |



