
Stats
List of putative R-genes
| PRGdb ID | Gene name | Genome version | Class | View |
|---|---|---|---|---|
| PRGDB2858138 | Roisl.0080s0105 | v1.1 | RLK | View |
| PRGDB2858139 | Roisl.0210s1489 | v1.1 | TNL | View |
| PRGDB2858140 | Roisl.0046s0188 | v1.1 | KIN | View |
| PRGDB2858141 | Roisl.0005s0355 | v1.1 | NL | View |
| PRGDB2858142 | Roisl.0015s0049 | v1.1 | LECRK | View |
| PRGDB2858143 | Roisl.0053s0240 | v1.1 | KIN | View |
| PRGDB2858144 | Roisl.0032s0019 | v1.1 | TRAN | View |
| PRGDB2858145 | Roisl.0022s0421 | v1.1 | NL | View |
| PRGDB2858146 | Roisl.0026s0183 | v1.1 | KIN | View |
| PRGDB2858147 | Roisl.0214s0896 | v1.1 | KIN | View |



