List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3310476 | Bostr.18473s0317 | KIN | View |
| PRGDB3310477 | Bostr.25101s0001 | KIN | View |
| PRGDB3310478 | Bostr.19424s0359 | KIN | View |
| PRGDB3310479 | Bostr.25993s0595 | TRAN | View |
| PRGDB3310480 | Bostr.26959s0228 | KIN | View |
| PRGDB3310481 | Bostr.0124s0145 | KIN | View |
| PRGDB3310482 | Bostr.2983s0010 | TRAN | View |
| PRGDB3310483 | Bostr.26326s0044 | CTNL | View |
| PRGDB3310484 | Bostr.28581s0001 | RLK | View |
| PRGDB3310485 | Bostr.23838s0001 | LEC | View |



