List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3310486 | Bostr.30275s0392 | KIN | View |
| PRGDB3310487 | Bostr.1460s0128 | RLK | View |
| PRGDB3310488 | Bostr.10040s0286 | NL | View |
| PRGDB3310489 | Bostr.10273s0134 | RLK | View |
| PRGDB3310490 | Bostr.26959s0436 | KIN | View |
| PRGDB3310491 | Bostr.26959s0212 | KIN | View |
| PRGDB3310492 | Bostr.30057s0023 | T | View |
| PRGDB3310493 | Bostr.13671s0391 | TNL | View |
| PRGDB3310494 | Bostr.10040s0078 | CNL | View |
| PRGDB3310495 | Bostr.5763s0010 | KIN | View |



