List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3097222 | Caril.01G296200 | TN | View |
| PRGDB3097223 | Caril.15G005400 | CK | View |
| PRGDB3097224 | Caril.11G153200 | RLK | View |
| PRGDB3097225 | Caril.07G175900 | RLP | View |
| PRGDB3097226 | Caril.08G169700 | CK | View |
| PRGDB3097227 | Caril.12G070600 | RLK | View |
| PRGDB3097228 | Caril.09G131900 | RLP | View |
| PRGDB3097229 | Caril.15G151700 | RLP | View |
| PRGDB3097230 | Caril.03G090600 | RLK | View |
| PRGDB3097231 | Caril.11G017400 | CK | View |



