List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3097232 | Caril.10G066700 | KIN | View |
| PRGDB3097233 | Caril.07G095700 | KIN | View |
| PRGDB3097234 | Caril.04G145800 | TRAN | View |
| PRGDB3097235 | Caril.02G129600 | RLK | View |
| PRGDB3097236 | Caril.01G004800 | N | View |
| PRGDB3097237 | Caril.10G030000 | KIN | View |
| PRGDB3097238 | Caril.13G059600 | RLK | View |
| PRGDB3097239 | Caril.07G007700 | KIN | View |
| PRGDB3097240 | Caril.10G139000 | RLK | View |
| PRGDB3097241 | Caril.10G113400 | LEC | View |



