List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3228341 | Gomus.A11G157500 | RLK | View |
| PRGDB3228342 | Gomus.D06G231200 | CNL | View |
| PRGDB3228343 | Gomus.D01G056900 | RLP | View |
| PRGDB3228344 | Gomus.A12G238200 | RLK | View |
| PRGDB3228345 | Gomus.A01G040700 | RLP | View |
| PRGDB3228346 | Gomus.D04G167200 | KIN | View |
| PRGDB3228347 | Gomus.A03G164900 | RLK | View |
| PRGDB3228348 | Gomus.D05G263700 | KIN | View |
| PRGDB3228349 | Gomus.A08G101500 | KIN | View |
| PRGDB3228350 | Gomus.A06G086400 | KIN | View |



