List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3228351 | Gomus.D01G111100 | KIN | View |
| PRGDB3228352 | Gomus.D10G208400 | KIN | View |
| PRGDB3228353 | Gomus.A11G131400 | KIN | View |
| PRGDB3228354 | Gomus.A04G073800 | KIN | View |
| PRGDB3228355 | Gomus.D05G425700 | N | View |
| PRGDB3228356 | Gomus.A05G070700 | LECRK | View |
| PRGDB3228357 | Gomus.D05G189300 | RLK | View |
| PRGDB3228358 | Gomus.D10G040800 | RLK | View |
| PRGDB3228359 | Gomus.A06G011400 | LECRK | View |
| PRGDB3228360 | Gomus.D06G230300 | CNL | View |



