List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3228711 | Gomus.D12G014500 | KIN | View |
| PRGDB3228712 | Gomus.A04G035800 | RLP | View |
| PRGDB3228713 | Gomus.A09G021300 | RLK | View |
| PRGDB3228714 | Gomus.A06G104500 | RLK | View |
| PRGDB3228715 | Gomus.D04G065900 | KIN | View |
| PRGDB3228716 | Gomus.D05G060000 | KIN | View |
| PRGDB3228717 | Gomus.D06G087000 | KIN | View |
| PRGDB3228718 | Gomus.A10G177900 | KIN | View |
| PRGDB3228719 | Gomus.A01G243300 | KIN | View |
| PRGDB3228720 | Gomus.A13G130300 | KIN | View |



