List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3228721 | Gomus.A12G057800 | KIN | View |
| PRGDB3228722 | Gomus.A08G164200 | RLK | View |
| PRGDB3228723 | Gomus.D10G054800 | RLK | View |
| PRGDB3228724 | Gomus.A10G029400 | KIN | View |
| PRGDB3228725 | Gomus.A06G130400 | KIN | View |
| PRGDB3228726 | Gomus.D03G029500 | CK | View |
| PRGDB3228727 | Gomus.A13G240000 | KIN | View |
| PRGDB3228728 | Gomus.A12G167500 | KIN | View |
| PRGDB3228729 | Gomus.A01G149600 | KIN | View |
| PRGDB3228730 | Gomus.D13G162800 | KIN | View |



