List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3228791 | Gomus.A11G355500 | CNL | View |
| PRGDB3228792 | Gomus.A12G050400 | KIN | View |
| PRGDB3228793 | Gomus.D07G128100 | KIN | View |
| PRGDB3228794 | Gomus.A02G074100 | KIN | View |
| PRGDB3228795 | Gomus.D08G224600 | RLP | View |
| PRGDB3228796 | Gomus.A07G224200 | KIN | View |
| PRGDB3228797 | Gomus.D08G035800 | RLP | View |
| PRGDB3228798 | Gomus.D01G067300 | KIN | View |
| PRGDB3228799 | Gomus.D10G006700 | RLK | View |
| PRGDB3228800 | Gomus.A08G110700 | KIN | View |



