List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3228801 | Gomus.A02G094600 | RLK | View |
| PRGDB3228802 | Gomus.D10G264900 | TNL | View |
| PRGDB3228803 | Gomus.A13G262000 | CK | View |
| PRGDB3228804 | Gomus.D11G342100 | RLK | View |
| PRGDB3228805 | Gomus.A05G055200 | KIN | View |
| PRGDB3228806 | Gomus.D13G222000 | RLK | View |
| PRGDB3228807 | Gomus.D11G158000 | KIN | View |
| PRGDB3228808 | Gomus.A13G072500 | RLK | View |
| PRGDB3228809 | Gomus.A13G215900 | KIN | View |
| PRGDB3228810 | Gomus.A12G081000 | KIN | View |



