List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3228961 | Gomus.D07G123200 | TRAN | View |
| PRGDB3228962 | Gomus.D03G179300 | CNL | View |
| PRGDB3228963 | Gomus.D05G395800 | CNL | View |
| PRGDB3228964 | Gomus.A04G032200 | KIN | View |
| PRGDB3228965 | Gomus.D10G130300 | RLK | View |
| PRGDB3228966 | Gomus.A05G406000 | KIN | View |
| PRGDB3228967 | Gomus.A10G258100 | TNL | View |
| PRGDB3228968 | Gomus.D04G062300 | KIN | View |
| PRGDB3228969 | Gomus.A05G217200 | CK | View |
| PRGDB3228970 | Gomus.A10G069300 | NL | View |



