List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3228971 | Gomus.D05G436100 | RLP | View |
| PRGDB3228972 | Gomus.D03G025400 | KIN | View |
| PRGDB3228973 | Gomus.A09G230500 | CK | View |
| PRGDB3228974 | Gomus.A09G041700 | RLK | View |
| PRGDB3228975 | Gomus.A13G234500 | RLP | View |
| PRGDB3228976 | Gomus.D05G080400 | KIN | View |
| PRGDB3228977 | Gomus.A02G027800 | RLP | View |
| PRGDB3228978 | Gomus.D02G246700 | RLP | View |
| PRGDB3228979 | Gomus.A06G046500 | KIN | View |
| PRGDB3228980 | Gomus.A11G270800 | KIN | View |



