List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3229261 | Gomus.D09G090400 | RLK | View |
| PRGDB3229262 | Gomus.D05G423200 | RLP | View |
| PRGDB3229263 | Gomus.A12G125100 | KIN | View |
| PRGDB3229264 | Gomus.D12G215500 | RLK | View |
| PRGDB3229265 | Gomus.D07G062000 | KIN | View |
| PRGDB3229266 | Gomus.D01G137300 | KIN | View |
| PRGDB3229267 | Gomus.D06G178300 | KIN | View |
| PRGDB3229268 | Gomus.A10G161400 | CNL | View |
| PRGDB3229269 | Gomus.D11G118300 | KIN | View |
| PRGDB3229270 | Gomus.A13G032800 | KIN | View |



