List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3229271 | Gomus.D02G233800 | RLP | View |
| PRGDB3229272 | Gomus.D01G053500 | KIN | View |
| PRGDB3229273 | Gomus.A01G028100 | KIN | View |
| PRGDB3229274 | Gomus.A05G383400 | KIN | View |
| PRGDB3229275 | Gomus.A03G213800 | RLK | View |
| PRGDB3229276 | Gomus.A10G271100 | KIN | View |
| PRGDB3229277 | Gomus.A11G009100 | RLK | View |
| PRGDB3229278 | Gomus.A05G230200 | CNL | View |
| PRGDB3229279 | Gomus.D02G154700 | CK | View |
| PRGDB3229280 | Gomus.D09G020100 | RLK | View |



