List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3230791 | Gomus.D07G213300 | KIN | View |
| PRGDB3230792 | Gomus.A10G260400 | RLK | View |
| PRGDB3230793 | Gomus.D01G047500 | N | View |
| PRGDB3230794 | Gomus.D06G057700 | KIN | View |
| PRGDB3230795 | Gomus.A05G088100 | TRAN | View |
| PRGDB3230796 | Gomus.D06G033000 | CNL | View |
| PRGDB3230797 | Gomus.D10G290500 | RLK | View |
| PRGDB3230798 | Gomus.A02G188700 | RLP | View |
| PRGDB3230799 | Gomus.A02G164000 | LECRK | View |
| PRGDB3230800 | Gomus.D01G204800 | KIN | View |



