List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3230801 | Gomus.A01G127100 | RLP | View |
| PRGDB3230802 | Gomus.D06G014200 | CNL | View |
| PRGDB3230803 | Gomus.A09G057200 | KIN | View |
| PRGDB3230804 | Gomus.D13G271600 | KIN | View |
| PRGDB3230805 | Gomus.D02G253700 | KIN | View |
| PRGDB3230806 | Gomus.A04G067900 | KIN | View |
| PRGDB3230807 | Gomus.A06G136600 | KIN | View |
| PRGDB3230808 | Gomus.D12G234700 | CL | View |
| PRGDB3230809 | Gomus.D06G083600 | KIN | View |
| PRGDB3230810 | Gomus.D03G166800 | KIN | View |



