List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3231011 | Gomus.A12G108900 | NL | View |
| PRGDB3231012 | Gomus.A11G306200 | TNL | View |
| PRGDB3231013 | Gomus.A05G427000 | KIN | View |
| PRGDB3231014 | Gomus.A04G007800 | RLP | View |
| PRGDB3231015 | Gomus.D02G009500 | CNL | View |
| PRGDB3231016 | Gomus.A07G089800 | KIN | View |
| PRGDB3231017 | Gomus.A05G001200 | CK | View |
| PRGDB3231018 | Gomus.D01G033800 | KIN | View |
| PRGDB3231019 | Gomus.A06G098300 | RLK | View |
| PRGDB3231020 | Gomus.D10G215600 | N | View |



