List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3231021 | Gomus.A03G126000 | RLK | View |
| PRGDB3231022 | Gomus.D04G095300 | KIN | View |
| PRGDB3231023 | Gomus.A11G279100 | KIN | View |
| PRGDB3231024 | Gomus.A10G254900 | LEC | View |
| PRGDB3231025 | Gomus.A11G332100 | CTNL | View |
| PRGDB3231026 | Gomus.D12G017100 | KIN | View |
| PRGDB3231027 | Gomus.D05G437600 | CL | View |
| PRGDB3231028 | Gomus.D10G136500 | NL | View |
| PRGDB3231029 | Gomus.A08G117400 | KIN | View |
| PRGDB3231030 | Gomus.D02G035400 | RLP | View |



