List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3231211 | Gomus.D05G016300 | KIN | View |
| PRGDB3231212 | Gomus.A09G183500 | KIN | View |
| PRGDB3231213 | Gomus.D12G190600 | KIN | View |
| PRGDB3231214 | Gomus.D03G181100 | RLP | View |
| PRGDB3231215 | Gomus.D03G135700 | KIN | View |
| PRGDB3231216 | Gomus.A10G026400 | T | View |
| PRGDB3231217 | Gomus.D10G245300 | RLK | View |
| PRGDB3231218 | Gomus.D10G056500 | RLK | View |
| PRGDB3231219 | Gomus.D06G246000 | KIN | View |
| PRGDB3231220 | Gomus.D11G189200 | KIN | View |



