List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3231221 | Gomus.D10G136100 | KIN | View |
| PRGDB3231222 | Gomus.D11G341800 | RLK | View |
| PRGDB3231223 | Gomus.D08G018600 | KIN | View |
| PRGDB3231224 | Gomus.A06G132100 | LECRK | View |
| PRGDB3231225 | Gomus.D07G153700 | KIN | View |
| PRGDB3231226 | Gomus.D11G346500 | RLP | View |
| PRGDB3231227 | Gomus.D12G041400 | CK | View |
| PRGDB3231228 | Gomus.A09G072900 | CK | View |
| PRGDB3231229 | Gomus.D08G177200 | NL | View |
| PRGDB3231230 | Gomus.A07G013700 | KIN | View |



