List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3232471 | Gomus.D11G359800 | CT | View |
| PRGDB3232472 | Gomus.D05G425100 | CNL | View |
| PRGDB3232473 | Gomus.A01G173800 | N | View |
| PRGDB3232474 | Gomus.D08G055400 | RLP | View |
| PRGDB3232475 | Gomus.D07G018500 | KIN | View |
| PRGDB3232476 | Gomus.D06G060900 | KIN | View |
| PRGDB3232477 | Gomus.A05G122400 | RLK | View |
| PRGDB3232478 | Gomus.A10G228300 | KIN | View |
| PRGDB3232479 | Gomus.A02G121800 | CK | View |
| PRGDB3232480 | Gomus.D08G119700 | TRAN | View |



